|
PETER T. STRONGRICH
CURRICULUM VITAE
PROFESSIONAL EXPERIENCE
| Strongrich Reschly, Inc., Fenton, Michigan |
| | | General Adjuster/ Executive Vice President | 09/08/03 - Present |
| | |  | Large loss adjusting; Policy Appraiser/Umpire; Technical consulting; Expert witness testimony; Corporate operations and quality control. | |
| The ASU Group, Adjusting Services, Okemos, Michigan. |
| | | Vice President - Products/General Adjuster | 2001 - 09/05/03 |
| | |  | Divisional oversight of all service line products reporting to the Chief Operating Officer. Duties included but not limited to: Technology applications development; oversight of corporate litigation; product quality control; contract development and administration; pricing; education and training; technical file review, research and development; development and maintenance of corporate quality standards. | |
| | | |
| Vice President Property Operations | 1992 - 2001 |
| Assistant Vice President of Property Operations | 1991 - 1992 |
| Corporate Quality Control Supervisor | 1989 - 1990 |
| Central District Supervisor; Senior Property Adjuster | 1986 - 1989 |
| Branch Manager, Senior Property Adjuster | 1984 - 1986 |
Basic property loss adjusting - Saginaw, Michigan | 1978 - 1984 |
| Honored as one of the "Best Eight in the State" by MBPIA |
| |
TECHNICAL EXPERIENCE
| | |  | Broad experience in technology application development, enhancing efficiencies with vendors, customers and internal platforms. | |
| | |  | Experienced commercial and personal lines adjuster. Proficient in policy language and interpretation; Advanced business interruption, estimating and negotiation skills. Comprehensive experience in value determination for both real and personal property.
| |
| | |  | Experienced in various accounting procedures including analysis of balance sheets, profit-and-loss statements, trend analysis, forecasting and basic tax guidelines.
| |
| | |  | Computer literate in numerous platforms. | |
| | |  | Recognized expert in arson/fraud loss adjusting/evaluations. | |
| | |  | National conference planning committee, workshop panelist - Property Loss Managers Conference | |
| | |  | Appointed appraiser or umpire in numerous loss arbitrations. | |
| | |  | Testified as expert witness on numerous occasions in local, state and federal courts. | |
| | |  | Developed and presented numerous seminars/forums on local, state and nation levels. | |
| | |  | ASU Board of Directors 1990 -1996. Treasurer 4 years | |
EDUCATION
| | |  | BS Biological Science; Chemistry Minor, Michigan State University | 1973 - 1977 |
OTHER EXPERIENCE
| | |  | Property Managers Loss Conference | 1989 - Present |
| | |  | National Forum for Property Loss Professionals | 1990 - 1995 |
| | |  | Loss Executives Association Conferences | 1994 - Present |
| | |  | Numerous seminars averaging 69-80 hrs per year. | |
PROFESSIONAL AFFILIATIONS
| | |  | Olivet College Adjunct Faculty/Department of Insurance | |
| | |  | PLRB National Conference Planning Committee | |
| | |  | Consultant to State of Michigan Department of Insurance - Testing/Licensing | |
| | |  | Loss Executives Association | |
| | |  | Michigan Blue Goose | |
| | |  | Mid-Michigan Adjusters Association | |
| | |  | Registered Professional Adjuster (RPA) | |
NON - PROFESSIONAL ACTIVITIES
| | |  | Springbrook Hills Neighborhood Association Board of Directors 1996 - 2000
President | |
GENERAL INTERESTS
| | |  | Harley Davidson motorcycles | |
| | |  | Reading | |
| | |  | Landscaping and design | |
| | |  | Computer technology | |
© 2003-2005 Strongrich Reschly, Inc. - Website Design by Bit by Bit Computing
|